Product Details

Lattice Boom Crawler Cranes

Overview:

The versatility of Terex® crawler cranes starts with the wide range of models available, including lattice boom crawler cranes, lattice boom truck cranes, narrow track carriers and pedestal cranes. From there, the modular design gives you the flexibility to adapt the crane for your project™s specific needs.

 

ProductNominal Capacity, t (US Tons)Max. Load Moment, mtMax Tip / Sheave Height
CC 2000-1 300 (330) 4572 168 (551)
CC 2200 350 (390) 4680 168 (551)
CC 2400-1 400 (440) 5150 168 (551)
CC 2500-1 500 (550) 6140 168 (551)
CC 2800-1 600 (660) 7710 192 (630)
CC 2800-1NT 537 (590) 5700 150 (492)
Superlift 3800 650 (715) 8426 193 (633)
CC 5800 1000 (1100) 12680 204 (669)
CC 6800 1250 (1370) 13840 204 (669)
CC 8800-1 1600 (1760) 24020 216 (709)
CC 8800-1 TWIN 3200 (3520) 43900 234 (767)
CC 9800 1600 (1760) 26930 228 (748)
HC 50 45 (50) 191 52 (170)
HC 60 55 (60) 208 52 (170)
HC 80 72 (80) 289 70 (230)
HC 110 100 (110) 388 82 (270)
HC 165 150 (165) 739 97 (320)
HC 230 208 (230) 1171 97 (320)
HC 275 250 (275) 1197 119 (390)
Powerlift 1000 55 (180.4) 272 60 (197)
Powerlift 2000 70 (77) 272 60 (197)
Powerlift 3000 90 (99) 360 66 (216)
Powerlift 5000 120 (132) 609 97.6 (320)
Powerlift 7000 250 (275) 1324 128.3 (421)
Powerlift 8000 360 (397) 1920 136 (446)

 

Features:

  • Many possible configurations
  • Boom extensions, luffing jib, windmill kit, vessel lift and other modules can be added as needed
  • Modules save money by not requiring the purchase of additional boom systems
  • Module sections "slide in" for transportation efficiency

 


Related Products