Product Details

Boom Trucks

When you demand a cost effective lifting solution that™s matched to the qualified truck chassis of your choice, Terex® boom trucks are ready to serve. Whether it™s our high strength keel boom design that offers reliable service under the most demanding conditions or the convenience and time savings that our dual control console affords you, be assured that Terex is driven to deliver value in each boom truck we build. We strive to offer not only a product that lifts the load, but also your profits.

ProductNominal Capacity kg (lbs)Max Boom Length m (ft)Max Tip Height m (ft)
BT 2047 9,072 (20,000) 14.3 (47.0) 28 (91,9)
BT 2057 9,072 (20,000) 17,3 (57) 31 (101.9)
BT 3063 13,608 (30,000) 19,2 (63.0) 34,4 (113)
TM 3851 17,237 (38,000) 15.6 (51.0) 26.8 (88.0)
BT 3870 17,237 (38,000) 21.3 (70.0) 36.6 (120.0)
BT 4792 21,319 (47,000) 28.0 (92.0) 43.9 (144.0)
RM 4792 21,319 (47,000) 28.0 (92) 43.9 (144)
BT 70100 31,818 (70,000) 30.5 (100.0) 49.7 (163.0)
RS 70100 31,818 (70,000) 30.5 (100.0) 49.7 (163.0)
BT 28106 25401 (56,000) 32.3 (106) 49.3 (162)
Cr ossover 4500 40823 (90,000) 34.0 (105) 47.2 (155)
Cr ossover 5000 45359 (100.000) 33.5 (110) 51.8 (170)
Cr ossover 6000 54431 (120,000) 33.5 (110) 51.8 (170)

 

  • Independent outrigger controls for stability and leveling in rugged terrain
  • Precision hydraulic valving allows precise control and placement of the load
  • Ergonomic design provides both comfort and increased operational efficiency
  • Control to extend or retract winch line to the inch

 


Related Products